NHL Skaters — 2026-10-24
per-skater explosion probabilities · DailyFaceoff line and PP unit · price-driven OE · filter by position and team
UPDATED OCT 24, 2026 07:46 PM ET · RUN OCT 24, 3:46 PM ET
PREVIEW · 8 OF 18
| PLAYER | POS | TEAM | OPP | LINE | PP | SALARY | TOI/G | P(GOOD) | P(EXPL) | P(MEGA) | P(E)OE | P(M)OE | LINES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | W | MIN | SEA | L1 | PP1 | $8,600 | 21.8 | 71.2% | 45.2% | 29.2% | +2.0% | +1.7% | PROJECTED |
| Matt Boldy | W | MIN | SEA | L1 | PP1 | $8,400 | 21.5 | 70.6% | 43.2% | 27.5% | -2.0% | -1.7% | PROJECTED |
| Quinn Hughes | D | MIN | SEA | D1 | PP1 | $6,900 | 27.3 | 60.3% | 40.3% | 27.8% | +27.3% | +21.8% | PROJECTED |
| Jared Spurgeon | D | MIN | SEA | D2 | PP2 | $3,800 | 20.9 | 32.8% | 13.0% | 6.0% | +3.6% | +1.9% | PROJECTED |
| Jonas Brodin | D | MIN | SEA | D1 | $3,200 | 21.7 | 32.6% | 12.3% | 5.5% | +5.5% | +2.5% | PROJECTED | |
| Olli Maatta | D | MIN | SEA | D3 | $2,700 | 19.7 | 18.3% | 6.0% | 2.5% | -0.5% | -0.3% | PROJECTED | |
| Rieger Lorenz | W | MIN | SEA | L3 | $2,500 | 9.4 | 8.9% | 2.3% | 0.8% | -1.6% | -0.7% | PROJECTED | |
| Zach Bogosian | D | MIN | SEA | D3 | $2,500 | 16.7 | 11.8% | 3.7% | 1.5% | -2.9% | -1.3% | PROJECTED |
8 of 18 players shown — subscribers see the full chart · click a column to sort · hover a header for its definition
COLUMN KEY
- POS
- DraftKings position eligibility.
- TEAM
- Team.
- OPP
- Opponent.
- LINE
- DailyFaceoff-listed even-strength line (L1–L4) or defense pair (D1–D3).
- PP
- Listed power-play unit (PP1 / PP2); blank = not on a PP unit.
- SALARY
- DraftKings salary.
- TOI/G
- Recent-weighted minutes per game.
- P(GOOD)
- Model probability of a good game — forwards 10.5+, defensemen 9.5+ DK points.
- P(EXPL)
- Model probability of an explosion — forwards 16.5+, defensemen 13.5+ DK points.
- P(MEGA)
- Model probability of a mega game — forwards 21+, defensemen 17+ DK points.
- P(E)OE
- P(Expl) minus the kernel-weighted P(Expl) of slate players at a similar salary (forwards vs forwards, D vs D).
- P(M)OE
- P(Mega) minus the same salary-matched expectation.
- LINES
- REPORTED = today’s lines came from a beat writer; PROJECTED = carried over from the last game.
SUBSCRIBERS SEE THE WHOLE CHART
8 of 18 rows above. The other 10 are one step away.
Every row, every column, every update — plus the Discord where the analysis behind these numbers is posted before lock. All Access or DFS plans unlock this page.